|
Home
County Directory
Ordinances
Comprehensive Plan
Elections
Bd of Supervisors Agenda
Bd of Supervisors Minutes
Maps
Passports
Forms
Levy Rates
Emergency Management
Health & Zoning
Snow Removal
Contacts
Links
RSS

Site Admin
Courthouse Hours:
Treasurer
M-F 8:30 AM - 4:00 PM
Assessor/Auditor/Recorder
M-F 8:00 AM - 4:30 PM
Supervisors
M & W 9:00 AM - 4:00 PM
| November 14, 2007 PDF Version (169.83 KB) Meeting of Board of Supervisors at their office, 200 E. Bridge St., Elkader, IA. Present: Larry Gibbs, Wayne Bockenstedt, Randy Keehner The board canvassed the results of the City Election held on November 6, 2007. There were 1,795 residents of cities who voted in the county. The results of the election are: Clayton | Turnout | | | Absentee | Polls | Special | Total | | | | 1 | 29 | 0 | 30 | | | Mayor | | | Absentee | Polls | Special | Total | Elected | | Clayton V. Schultz | 1 | 8 | 0 | 9 | | | John Youngblut (write in) | 0 | 18 | 0 | 18 | X | Mr Hart (write in) | 0 | 1 | 0 | 1 | | | Charlotte Tammel (write in) | 0 | 1 | 0 | 1 | | | Scattering | 0 | 0 | 0 | 0 | | | Council (elect 5) | | | Absentee | Polls | Special | Total | Elected | | Timothy Brandel | 1 | 15 | 0 | 16 | X | | Robert Dohse | 1 | 9 | 0 | 10 | | | Harland Grunder | 0 | 17 | 0 | 17 | X | | Kimberly Kuehl | 1 | 17 | 0 | 18 | X | | Dean W. Schultz | 1 | 25 | 0 | 26 | X | | Brent A. Walser | 1 | 20 | 0 | 21 | X | | Darrell Noble (write in) | 0 | 15 | 0 | 15 | | | David Hart (write in) | 0 | 8 | 0 | 8 | | | Charlotte Tammel (write in) | 0 | 4 | 0 | 4 | | | Pamela Frye (write in) | 0 | 2 | 0 | 2 | | | Dennis Shaffer (write in) | 0 | 2 | 0 | 2 | | | Bob Creery (write in) | 0 | 2 | 0 | 2 | | | Dixie Connel (write in) | 0 | 1 | 0 | 1 | |
Elkader | Turnout | | | Absentee | Polls | Special | Total | | | | 2 | 90 | 0 | 92 | | | Mayor | | | Absentee | Polls | Special | Total | Elected | | Bob Garms | 2 | 74 | 0 | 74 | X | | Marnie Seney Burns (write in) | 0 | 1 | 0 | 1 | | | Bob Griffith (write in) | 0 | 1 | 0 | 1 | | | Jerry Kramer (write in) | 0 | 1 | 0 | 1 | | | Mike from Alpine (write in) | 0 | 1 | 0 | 1 | | | Jay Paul Moser (write in) | 0 | 1 | 0 | 1 | | | Frank Phippen (write in) | 0 | 1 | 0 | 1 | | | Council (elect 2) | | | Absentee | Polls | Special | Total | Elected | | Robert Frieden | 1 | 75 | 0 | 76 | X | | Ken Seney | 1 | 65 | 0 | 66 | X | | Tim Kane (write in) | 0 | 1 | 0 | 1 | | | Frank Phippen (write in) | 0 | 1 | 0 | 1 | | | Melonee Lentell (write in) | 0 | 2 | 0 | 2 | | | Randy Henning (write in) | 0 | 1 | 0 | 1 | | | Jerry Kramer (write in) | 0 | 1 | 0 | 1 | | | Roger Koster (write in) | 0 | 1 | 0 | 1 | | | Robert Griffith (write in) | 0 | 1 | 0 | 1 | | | Mike from Alpine (write in) | 0 | 1 | 0 | 1 | | | Tim Finley (write in) | 0 | 1 | 0 | 1 | |
Elkport | Turnout | | | Absentee | Polls | Special | Total | | | | 0 | 4 | 0 | 4 | | | Mayor | | | Absentee | Polls | Special | Total | Elected | | Dan Hansel | 0 | 1 | 0 | 1 | | | Roger Bolsinger | 0 | 3 | 0 | 3 | X | | Council (elect 3) | | | Absentee | Polls | Special | Total | Elected | | Diane Bolsinger | 0 | 3 | 0 | 3 | X | | Diana Hansel | 0 | 4 | 0 | 4 | X | | Jeff Hansel | 0 | 3 | 0 | 3 | X | | Rodney Ingles | 0 | 1 | 0 | 1 | | | Dan Hansel | 0 | 1 | 0 | 1 | |
Farmersburg | Turnout | | | Absentee | Polls | Special | Total | | | | 2 | 79 | 0 | 81 | | | Mayor | | | Absentee | Polls | Special | Total | Elected | | Margaret Corlett | 1 | 57 | 0 | 58 | X | | Lee Zurcher | 0 | 7 | 0 | 7 | | | Randy Scherf (write in) | 1 | 12 | 0 | 13 | | | Dale Walters (write in) | 0 | 1 | 0 | 1 | | | Robert Brown (write in) | 0 | 1 | 0 | 1 | | | Jody Rose (write in) | 0 | 1 | 0 | 1 | | | Council (elect 3) | | | Absentee | Polls | Special | Total | Elected | | Lee Erickson | 1 | 72 | 0 | 73 | X | | Roger Henkels | 1 | 72 | 0 | 73 | X | | Kenneth C. Kuehl | 2 | 70 | 0 | 72 | X | | Lisa Pritchard | 0 | 10 | 0 | 10 | | | Randy Scherf (write in) | 1 | 6 | 0 | 7 | | | JR Rose (write in) | 0 | 2 | 0 | 2 | | | Melissa Miene (write in) | 0 | 1 | 0 | 1 | | | Scott Henkes (write in) | 0 | 2 | 0 | 2 | | | Jody Rose (write in) | 0 | 5 | 0 | 5 | | | Joseph Rose (write in) | 0 | 1 | 0 | 1 | | | Sonya Stagman (write in) | 0 | 1 | 0 | 1 | | | Lee Zurcher (write in) | 0 | 1 | 0 | 1 | | | Candy Lamb (write in) | 0 | 1 | 0 | 1 | | | Don Wagner (write in) | 0 | 1 | 0 | 1 | | | Ruth Streicher (write in) | 0 | 1 | 0 | 1 | |
Garber | Turnout | | | Absentee | Polls | Special | Total | | | | 1 | 10 | 0 | 11 | | | Mayor | | | Absentee | Polls | Special | Total | Elected | | Harold Aulwes | 1 | 8 | 0 | 9 | X | | Chad Kuehl | 0 | 1 | 0 | 1 | | | Nioka Schroeder | 0 | 1 | 0 | 1 | | | Council (elect 5) | | | Absentee | Polls | Special | Total | Elected | | Nioka Schroeder | 1 | 9 | 0 | 10 | X | | Hermie Schroeder | 1 | 9 | 0 | 10 | X | | Leroy Dugan | 1 | 8 | 0 | 9 | X | | Jay Amling | 1 | 6 | 0 | 7 | X | | Jim Aulwes | 1 | 1 | 0 | 2 | | | Chad Kuehl | 0 | 4 | 0 | 4 | X | | Lyle Schroeder | 0 | 3 | 0 | 3 | | | Marsha Dugan | 0 | 1 | 0 | 1 | | | Jason Ingles | 0 | 2 | 0 | 2 | | | Kevin Schroeder | 0 | 1 | 0 | 1 | | | Justin Bolsinger | 0 | 1 | 0 | 1 | | | Harold Aulwes | 0 | 2 | 0 | 2 | | | Ray Demuth | 0 | 1 | 0 | 1 | |
Garnavillo | Turnout | | | Absentee | Polls | Special | Total | | | | 5 | 162 | 0 | 167 | | | Mayor | | | Absentee | Polls | Special | Total | Elected | | Mark Priebe | 3 | 140 | 0 | 143 | X | | Harold A Mueller (write in) | 0 | 1 | 0 | 1 | | | John Lenth (write in) | 0 | 1 | 0 | 1 | | | Lanny Kuehl (write in) | 0 | 1 | 0 | 1 | | | Ted Berns (write in) | 0 | 1 | 0 | 1 | | | Keith Wendel (write in) | 0 | 1 | 0 | 1 | | | Don Koss (write in) | 0 | 1 | 0 | 1 | | | Council (elect 2) | | | Absentee | Polls | Special | Total | Elected | | Lanny Kuhse | 3 | 105 | 0 | 108 | X | | Keith C. Wendel | 2 | 33 | 0 | 35 | | | Tim Puelz | 3 | 134 | 0 | 137 | X | | Brenda Murray | 2 | 45 | 0 | 47 | |
Guttenberg | Turnout | | | Absentee | Polls | Special | Total | | | | 25 | 210 | 0 | 235 | | | Council (elect 2) | | | Absentee | Polls | Special | Total | Elected | | Howard J. Hubbell | 19 | 193 | 0 | 212 | X | | Rex Svoboda | 20 | 135 | 0 | 155 | X | | Gerald Block (write in) | 2 | 0 | 0 | 2 | | | Scott Scherer (write in) | 0 | 13 | 0 | 13 | | | Bruce Obershaw (write in) | 0 | 2 | 0 | 2 | | | Tom Blake (write in) | 0 | 3 | 0 | 3 | | | Steve Dikkers (write in) | 0 | 6 | 0 | 6 | | | Mary Waterman (write in) | 0 | 2 | 0 | 2 | | | Bill Wolfe (write in) | 0 | 1 | 0 | 1 | | | Barb Pape (write in) | 0 | 2 | 0 | 2 | | | Don Gooder (write in) | 0 | 1 | 0 | 1 | | | Joan Finch (write in) | 0 | 1 | 0 | 1 | | | Park Board | | | Absentee | Polls | Special | Total | Elected | | Jan Solomon | 15 | 83 | 0 | 98 | | | Joanne Finch (write in) | 7 | 104 | 0 | 111 | X | | Jane Parker (write in) | 0 | 1 | 0 | 1 | | | Steve Dikkers (write in) | 0 | 1 | 0 | 1 | | | Mary Waterman (write in) | 0 | 1 | 0 | 1 | | | Barry Richard Shea (write in) | 0 | 1 | 0 | 1 | | | Red Block (write in) | 0 | 1 | 0 | 1 | | | John Hess (write in) | 0 | 1 | 0 | 1 | | | Hospital Trustee (elect 3) | | | Absentee | Polls | Special | Total | Elected | | Mary Eulberg | 22 | 188 | 0 | 210 | X | | Penny Hansel | 22 | 191 | 0 | 213 | X | | James Whalen | 20 | 171 | 0 | 191 | X | | Scott Scherer (write in) | 0 | 2 | 0 | 2 | | | Jane Staebler (write in) | 0 | 1 | 0 | 1 | | | Hospital Trustee (unexpired term) | | | Absentee | Polls | Special | Total | Elected | | Doug Reimer | 23 | 168 | 0 | 191 | X | | Scott Scherer (write in) | 0 | 1 | 0 | 1 | | | Mary Eulberg (write in) | 0 | 1 | 0 | 1 | |
Luana | Turnout | | | Absentee | Polls | Special | Total | | | | 0 | 35 | 0 | 35 | | | Mayor | | | Absentee | Polls | Special | Total | Elected | | Jerry Schroeder (write in) | 0 | 14 | 0 | 14 | X | | Keith Mohs (write in) | 0 | 9 | 0 | 9 | | | Jeff Heins (write in) | 0 | 2 | 0 | 2 | | | Betty Heins (write in) | 0 | 1 | 0 | 1 | | | Wayne DeSoto (write in) | 0 | 1 | 0 | 1 | | | Lonnie Baade (write in) | 0 | 2 | 0 | 2 | | | Ted Van Tuyle (write in) | 0 | 2 | 0 | 2 | | | Council (elect 3) | | | Absentee | Polls | Special | Total | Elected | | Lonnie Baade | 0 | 34 | 0 | 34 | X | | Marvin Mohs | 0 | 34 | 0 | 34 | X | | Norman Mueller | 0 | 23 | 0 | 23 | X | | Todd Olsen (write in) | 0 | 3 | 0 | 3 | | | Jerry Schroeder (write in) | 0 | 2 | 0 | 2 | | | Ted Van Tuyle (write in) | 0 | 1 | 0 | 1 | | | Doug Schrader (write in) | 0 | 1 | 0 | 1 | | | Wayne DeSoto (write in) | 0 | 1 | 0 | 1 | | | Keith Mohs (write in) | 0 | 1 | 0 | 1 | | | Council (unexpired term) | | | Absentee | Polls | Special | Total | Elected | | Brenda Boddicker | 0 | 30 | 0 | 30 | X | | Sharon DeSoto (write in) | 0 | 1 | 0 | 1 | | | Jeff Boddicker (write in) | 0 | 1 | 0 | 1 | |
Marquette | Turnout | | | Absentee | Polls | Special | Total | | | | 3 | 128 | 0 | 131 | | | Mayor | | | Absentee | Polls | Special | Total | | | Larry Breuer | 0 | 13 | 0 | 13 | | | John R. Ries | 3 | 65 | 0 | 68 | X | | Darren Matthews (write in) | 0 | 40 | 0 | 40 | | | Galen McShane (write in) | 0 | 1 | 0 | 1 | | | Council (elect 2) | | | Absentee | Polls | Special | Total | Elected | | Norb Hammes | 0 | 42 | 0 | 42 | | | Jim Meana | 0 | 75 | 0 | 75 | X | | Nicole Shaw | 0 | 45 | 0 | 45 | | | Jason Winter | 3 | 77 | 0 | 80 | X | | Michael Fitzgerald (write in) | 0 | 1 | 0 | 1 | | | Dennis Mason (write in) | 0 | 1 | 0 | 1 | |
McGregor | Turnout | | | Absentee | Polls | Special | Total | | | | 2 | 89 | 0 | 91 | | | Mayor | | | Absentee | Polls | Special | Total | Elected | | Roger Knott | 2 | 85 | 0 | 87 | X | | Harold Brooks (write in) | 0 | 2 | 0 | 2 | | | Council (elect 2) | | | | | | | | Absentee | Polls | Special | Total | Elected | | Rogeta A. Halvorson | 1 | 70 | 0 | 71 | X | | Joe Muehlbauer | 2 | 75 | 0 | 77 | X | | Larry Brummel (write in) | 1 | 0 | 0 | 1 | | | Marlyn Dettman (write in) | 0 | 2 | 0 | 2 | | | Gay Hallberg (write in) | 0 | 4 | 0 | 4 | | | Rick Sweet (write in) | 0 | 1 | 0 | 1 | | | Keith Herring (write in) | 0 | 1 | 0 | 1 | | | Dan Bickel (write in) | 0 | 1 | 0 | 1 | | | Council (unexpired term) | | | Absentee | Polls | Special | Total | Elected | | Jason D. Solberg | 2 | 76 | 0 | 78 | X | | Gay Hallberg (write in) | 0 | 4 | 0 | 4 | | | Rick Sweet (write in) | 0 | 1 | 0 | 1 | | | Nick Stavroplus (write in) | 0 | 1 | 0 | 1 | | | Scattering | 0 | 4 | 0 | 4 | |
Millville | Turnout | | | Absentee | Polls | Special | Total | | | | 0 | 5 | 0 | 5 | | | Mayor | | | Absentee | Polls | Special | Total | Elected | | Jim Hankes | 0 | 4 | 0 | 4 | X | | Gerald Kennicker | 0 | 1 | 0 | 1 | | | Council (elect 5) | | | Absentee | Polls | Special | Total | Elected | | Michael Barry | 0 | 5 | 0 | 5 | X | | Duane Hagen | 0 | 5 | 0 | 5 | X | | Ed Meyer | 0 | 5 | 0 | 5 | X | | Gerald Kennicker | 0 | 4 | 0 | 4 | X | | Jessica Bittner | 0 | 2 | 0 | 2 | X | | Lori Barry | 0 | 1 | 0 | 1 | | | Sandra Pierce | 0 | 1 | 0 | 1 | | | Jim Hankes | 0 | 1 | 0 | 1 | | | Daniel Bittner | 0 | 1 | 0 | 1 | |
Monona | Turnout | | | Absentee | Polls | Special | Total | | | | 4 | 354 | 2 | 360 | | | Mayor | | | Absentee | Polls | Special | Total | Elected | | Fran Passmore | 4 | 332 | 2 | 338 | X | | Eugene Nevermann (write in) | 0 | 2 | 0 | 2 | | | Shirley Sietz (write in) | 0 | 1 | 0 | 1 | | | Gary Meyer (write in) | 0 | 4 | 0 | 4 | | | Council (elect 3) | | | Absentee | Polls | Special | Total | Elected | | Douglas A. Bachman | 3 | 83 | 1 | 87 | | | George Balekos | 0 | 93 | 1 | 94 | | | Bernard Bromelkamp | 2 | 242 | 2 | 246 | X | | Marvin Buchheit | 0 | 22 | 0 | 22 | | | Darci S. Colsch | 0 | 75 | 0 | 75 | | | James Feudner | 2 | 186 | 0 | 188 | X | | Melissa Haberichter | 2 | 276 | 2 | 280 | X | | Michael Newton | 0 | 18 | 0 | 18 | | | Nathan Allen Trappe | 1 | 48 | 0 | 49 | | | Craig Adam (write in) | 0 | 2 | 0 | 2 | | | Jean Haberichter (write in) | 0 | 1 | 0 | 1 | |
North Buena Vista | Turnout | | | Absentee | Polls | Special | Total | | | | 6 | 71 | 0 | 77 | | | Mayor | | | Absentee | Polls | Special | Total | Elected | | Robert Ludovissy | 2 | 46 | 0 | 48 | X | | Bob Horn (write in) | 1 | 0 | 0 | 1 | | | Alvin Hefel (write in) | 1 | 0 | 0 | 1 | | | James Ludovissy (write in) | 1 | 0 | 0 | 1 | | | Tim Greenwood (write in) | 0 | 13 | 0 | 13 | | | Eril Davis (write in) | 0 | 1 | 0 | 1 | | | Council (elect 5) | | | Absentee | Polls | Special | Total | Elected | | Milo Albert | 3 | 22 | 0 | 25 | | | David Breitbach | 2 | 44 | 0 | 46 | X | | James E. Davis | 4 | 28 | 0 | 32 | | | Pat J. Diesburg | 4 | 50 | 0 | 54 | X | | James Flash Gordon | 3 | 33 | 0 | 36 | X | | James Ludovissy | 3 | 31 | 0 | 34 | | | Lyndon C. Ludovissy | 2 | 51 | 0 | 53 | X | | Donald Riniker | 4 | 48 | 0 | 52 | X | | Dane A. Wilwert | 4 | 23 | 0 | 27 | |
Osterdock In the case of the City of Osterdock, a tie between Steve Zaruba and Robbie Vonderhaar was decided by coin toss where Steve Zaruba won and was elected. | Turnout | | | Absentee | Polls | Special | Total | Elected | | | 0 | 17 | 0 | 17 | | | Mayor | | | Absentee | Polls | Special | Total | Elected | | Carl Borrett | 0 | 13 | 0 | 13 | X | | Brad Miller | 0 | 1 | 0 | 1 | | | Gary Arthur | 0 | 1 | 0 | 1 | | | Elmer Radabaugh | 0 | 1 | 0 | 1 | | | Council (elect 5) | | | Absentee | Polls | Special | Total | Elected | | Phoebe Johnson | 0 | 16 | 0 | 16 | X | | Dennis Fredlake | 0 | 15 | 0 | 15 | X | | Ronald Meyer | 0 | 13 | 0 | 13 | X | | Robert Petsche | 0 | 10 | 0 | 10 | X | | Steve Zruba | 0 | 6 | 0 | 6 | TIE - X | | Robbie Vonderhaar | 0 | 6 | 0 | 6 | TIE - O | | Rick Johnson | 0 | 2 | 0 | 2 | | | Brad Miller | 0 | 3 | 0 | 3 | | | Linda Ludovissy | 0 | 2 | 0 | 2 | | | Chad Freeman | 0 | 2 | 0 | 2 | | | Dennis Sargent | 0 | 2 | 0 | 2 | | | Robert Faust | 0 | 1 | 0 | 1 | | | Elmer Radabaugh | 0 | 2 | 0 | 2 | | | Mary Bockenstedt | 0 | 1 | 0 | 1 | | | John Beck | 0 | 1 | 0 | 1 | |
St. Olaf | Turnout | | | Absentee | Polls | Special | Total | | | | 0 | 12 | 0 | 12 | | | Mayor | | | Absentee | Polls | Special | Total | Elected | | David J. Doerscher | 0 | 12 | 0 | 12 | X | | Council (elect 5) | | | Absentee | Polls | Special | Total | Elected | | Joel R. Berg | 0 | 12 | 0 | 12 | X | | Duane L. Bouska | 0 | 8 | 0 | 8 | X | | Shawn Peterman | 0 | 12 | 0 | 12 | X | | Beth Rentschler | 0 | 12 | 0 | 12 | X | | Helen Wagner | 0 | 12 | 0 | 12 | X | | Mary Kahrs (write in) | 0 | 4 | 0 | 4 | |
Strawberry Point | Turnout | | | Absentee | Polls | Special | Total | | | | 13 | 380 | 0 | 393 | | | Mayor | | | Absentee | Polls | Special | Total | Elected | | Dale H. Fox | 3 | 298 | 0 | 301 | X | | Bob McCahen (write in) | 4 | 64 | 0 | 68 | | | David Gould (write in) | 1 | 1 | 0 | 2 | | | Dave Nading (write in) | 1 | 0 | 0 | 1 | | | Bill Green (write in) | 1 | 0 | 0 | 1 | | | Doug Schmitt (write in) | 0 | 1 | 0 | 1 | | | Otto Luker (write in) | 0 | 1 | 0 | 1 | | | Ron Munter (write in) | 0 | 1 | 0 | 1 | | | Terry Norberg (write in) | 0 | 1 | 0 | 1 | | | Bill McCahen (write in) | 0 | 1 | 0 | 1 | | | Council (elect 3) | | | Absentee | Polls | Special | Total | Elected | | Jon Bushaw | 3 | 84 | 0 | 87 | | | Dean Courtnage | 7 | 125 | 0 | 132 | | | Marjorie A. Lewis | 1 | 78 | 0 | 79 | | | Jackie Opperman | 7 | 278 | 0 | 285 | X | | Jan I. Parkin | 3 | 262 | 0 | 265 | X | | Troy Stover | 3 | 247 | 0 | 250 | X | | John Banse (write in) | 1 | 0 | 0 | 1 | | | Mary Banse (write in) | 1 | 0 | 0 | 1 | | | Terri Gould (write in) | 1 | 0 | 0 | 1 | | | David Gould (write in) | 1 | 4 | 0 | 5 | | | Theresa Breitbach (write in) | 1 | 4 | 0 | 5 | | | Jon M Chen (write in) | 1 | 0 | 0 | 1 | | | Russel Schofield (write in) | 1 | 0 | 0 | 1 | | | Marlene Gould (write in) | 1 | 0 | 0 | 1 | | | Bob McCahen (write in) | 0 | 1 | 0 | 1 | | | Max Fenton (write in) | 0 | 1 | 0 | 1 | | | Eldon Fenton (write in) | 0 | 1 | 0 | 1 | | | Julie Thompson (write in) | 0 | 1 | 0 | 1 | | | Gary Carradus (write in) | 0 | 1 | 0 | 1 | | | Carl Strong (write in) | 0 | 1 | 0 | 1 | | | Bill Green (write in) | 0 | 1 | 0 | 1 | | | Mary Kay Kellogg-Strong (write in) | 0 | 1 | 0 | 1 | | | Treasurer | | | Absentee | Polls | Special | Total | Elected | | Thomas R. Munter | 8 | 340 | 0 | 348 | X | | Corey Surom (write in) | 1 | 0 | 0 | 1 | | | Terri Gould (write in) | 0 | 2 | 0 | 2 | | | Don Taylor (write in) | 0 | 1 | 0 | 1 | | | Don Chevalier (write in) | 0 | 2 | 0 | 2 | | | Linzy Martin (write in) | 0 | 1 | 0 | 1 | | | Scattering | 0 | 1 | 0 | 1 | |
Volga | Turnout | | | Absentee | Polls | Special | Total | | | | 5 | 49 | 0 | 54 | | | Mayor | | | Absentee | Polls | Special | Total | Elected | | Bill W. Crandall | 5 | 46 | 0 | 51 | X | | Elaine Follon (write in) | 0 | 1 | 0 | 1 | | | Judy Crandall (write in) | 0 | 1 | 0 | 1 | | | Council (elect 5) | | | Absentee | Polls | Special | Total | Elected | | Maureen Bading | 1 | 13 | 0 | 14 | | | Thomas Bading | 2 | 31 | 0 | 33 | X | | Pete Duff | 5 | 48 | 0 | 53 | X | | Elaine Follon | 5 | 42 | 4 | 47 | X | | Tracy Follon | 5 | 47 | 0 | 52 | X | | Jennifer L. Klingman | 2 | 32 | 0 | 34 | X | | Jesse Osmundson (write in) | 4 | 15 | 0 | 19 | | | Duane Obrien (write in) | 1 | 0 | 0 | 1 | | | Jody Krugger (write in) | 0 | 4 | 0 | 4 | | | Donald Dunbar (write in) | 0 | 1 | 0 | 1 | | | Tom Duff (write in) | 0 | 1 | 0 | 1 | | | Public Measure L | | | Absentee | Polls | Special | Total | Elected | | Yes | 5 | 40 | 0 | 45 | X | | No | 0 | 9 | 0 | 9 | |
For Public Measure L Shall the City of Volga, Iowa be authorized to levy, annually, a property tax not to exceed twenty-seven cents per thousand dollars of assessed value for the purpose of increasing the annual operation budget of the Volga Public Library, with collection of the levy commencing in the fiscal year beginning July 1, 2008? And the public measure was adopted. Motion by Keenher, seconded by Gibbs, to approve vouchers for payment during the City Elections held on November 6, 2007. Ayes: Gibbs, Bockenstedt, Keehner. Motion carried. Motion by Keenher, seconded by Bockenstedt, to amend a lease to expand the DHS into unused office space in the county office building. Ayes: Gibbs, Bockenstedt, Keehner. Motion carried. /s/ Larry Gibbs, Chairman /s/ Jennifer Garms, Deputy Auditor |